Dance Class Schedule
| Studio 1 | ||||||
|---|---|---|---|---|---|---|
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
| 4.30 pm – 5.30 pm | 4.00 pm – 5.00 pm | 4.00 pm – 5.00 pm | 9.00 am – 10.00 am | |||
| Junior Hip Hop | Beginner Pointe | High Performance Team 1 |
Under 9 Ballet | |||
| F | F | |||||
| O | O | 5.30 pm – 6.30 pm | 5.00 pm – 6.00 pm | 5.00 pm – 6.00 pm | 10.00 am – 11.00 am | |
| R | R | Senior Hip Hop | Advanced Pointe | Junior Acro | Under 6 Ballet | |
| H | H | 6.00 pm – 7.00 pm | 6.00 pm – 7.00 pm | 11.00 am – 12.30 pm | ||
| I | I | Senior Contemporary | Senior Acro | Under 14 Ballet | ||
| R | R | |||||
| E | E | 7.00 pm – 8.00 pm | 12.30 pm – 2.00 pm | |||
| Open Ballet | Under 12 Ballet | |||||
| 2.00 pm – 3.30 pm | ||||||
| Under 16 Ballet | ||||||
| Studio 2 | ||||||
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
| 4.00 pm – 5.30 pm | 4.00 pm – 5.00 pm | 4.15 pm – 5.00 pm | 9.00 am – 10.00 am | |||
| Under 16 Jazz/Tap | High Performance Team 2 |
Fairy Ballet | Under 6 Jazz/Tap | |||
| F | F | |||||
| O | O | 7.00 pm – 8.00 pm | 5.00 pm – 6.00 pm | 5.00 pm – 6.00 pm | 10.00 am – 11.00 am | |
| R | R | Open Tap | Junior Contemporary | Break Dance | Under 9 Jazz/Tap | |
| H | H | 8.00 pm – 9.00 pm | 6.00 pm – 7.00 pm | 11.00 am – 12.00 pm | ||
| I | I | Open Jazz/Conditioning | High Performance Team 3 |
Under 12 Jazz/Tap | ||
| R | R | |||||
| E | E | 7.00 pm – 8.00 pm | 12.30 pm – 2.00 pm | |||
| High Performance Team 4 |
Under 14 Jazz/Tap | |||||
| 8.00 pm – 9.00 pm | ||||||
| High Performance Team 5 |
||||||
